TECHNICAL CHARACTERISTICS OF SUBSTATIONS TYPE «TSVPM»
Substations transformer of explosion-proof type TSVPM/6 UHL5 are designed to power three-phase current electric receivers installed in underground mines, hazardous gas (methane) and dust, аs well as for the control of active power flow, providing protection against currents leakage and overcurrent protection of low voltage lines. The level of protection and types of substations are PB 4B-3B.
Working conditions:
Dimensions and weight of substations are given in Table 1.
Table 1| Substation Type | Length, mm | Width, mm | Hight, mm |
|---|---|---|---|
| TSVPM 100/6 | 2930 | 990 | 1170 |
| TSVPM 160/6 | |||
| TSVPM 250/6 | 3060 | ||
| TSVPM 400/6 | 3200 | 995 | 1380 |
| TSVPM 630/6 | 3370 |
Technical substation data is given in Table 2.
Table 2| Parameter name | Value | ||||
|---|---|---|---|---|---|
| Rated power, kV*A | 100 | 160 | 250 | 400 | 630 |
| Frequency, Hz | 50 | ||||
| Rated voltage on the side of the high-voltage (HV), kV | 6 | ||||
| Rated current on HV side, A | 9.6 | 15.4 | 24.06 | 38.5 | 60.6 |
| The type and range of voltage regulation | NLTC, ±5% | ||||
| Rated secondary voltage on the lower side (LV), kV | 0.40/0.69 | 1.20/0.69 | |||
| Rated current on the LV side, A | 144,3/83,3 | 230,9/133,3 | 360,8/208,3 | 192,7/333,4 | 304,3/527,1 |
| The greatest long-term allowable voltage applied to the transformer, kV | 6.9 | ||||
| The circuit and connection group of windings of the power transformer | Y/Δ-II Y/Y-0 |
||||
| Short-circuit voltage at 115°C, % | 3 | 3.6 | 3.6 | 3.4 | 3.5 |
| No-load current, % | 2.5 | 2.1 | 1.5 | 1.2 | 1.1 |
| Transformer short circuit loss at 115°C, kW | 0.114 | 0.145 | 0.215 | 2.90 | 3.850 |
| Load losses of the power transformer, kW | 0.52 | 0.67 | 0.95 | 1.30 | 1.95 |
TECHNICAL CHARACTERISTICS OF MINE TRANSFORMERS WITH EXPLOSION-PROOF SECURITY
Transformers are designed for use in coal, shale and mining mines, including dangerous with gas and dust.
Transformers are designed for a nominal of 50 Hz, manufactured in climatic version Y, category 5 in accordance with State Standart 15150, three-phase.
Dimensions and weight of the transformers shall cmply with Table 3.
Table 3| Marking of the transformer | Length, mm, not more | Width, mm, not more | Height, mm, not more |
|---|---|---|---|
| TSVM 100/6-0,69/0,4 | 2190 | 990 | 1005 |
| TSVM 160/6-0,69/0,4 | 2190 | 990 | 1035 |
| TSVM 250/6-0,69/0,4 | 2320 | 990 | 1035 |
| TSVM 400/6-0,69/0,4 | 2490 | 995 | 1380 |
| TSVM 630/6-0,69/0,4 | 2490 | 995 | 1380 |
| TSVM 160/6-0,23* | 2490 | 990 | 1035 |
TECHNICAL CHARACTERISTICS OF THE MINE STARTING UNIT MSU
Mine starting unit MSU is designed to convert general mine three-phase AC voltage 380/660/1140 50 Hz voltage to 133 V and supply electric hand tools, as well as lighting circuits, automation and alarms, for use in coal, hale and mining mines. Including hazardous with gas and dust.
The unit is manufactured in climatic version Y, category 5 in accordance with State Standard 15150 and operates in continuous, intermittent, continuous and intermittent modes.
The basic parameters and dimensions of the unit are presented in Table 4.
Table 4| Parameter name or size | Norm |
|---|---|
| 1. Rated power, kVA | 4 |
| 2. Rated voltage of primary circuit, V | 380/660/1140 |
| 3. Rated voltage of secondary circuit, V | 133±5 |
| 4. Rated current of secondary circuit, V | 17.4±0.6 |
| 5. Dimensions, mm, not more: | |
| - Length; | 850 |
| - Width; | 630 |
| - Height. | 630 |
All these components are manufactured according to technical specifications:
All equipment has been certified by the State Makeyevka Research Institute for Safety in the mining industry, and also has the permits issued by GPN of Ukrane.
All rights reserved © 2026